Ingredients:
STRAWBERRY
#ec4847 /wp-content/uploads/2020/02/straw_dark.pngEnergy(Kcal) | 53.7 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.6 |
-Sugar (g) | 13.6 |
-of Which added sugar (g) | 13.6 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
BLUE RASPBERRY
#56a6e0 /wp-content/uploads/2020/02/berry-1.pngEnergy(Kcal) | 53.7 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.6 |
-Sugar (g) | 13.6 |
-of Which added sugar (g) | 13.6 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
PINA COLADA
#e6d645 /wp-content/uploads/2020/02/pineapple.pngEnergy(Kcal) | 53.7 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.6 |
-Sugar (g) | 13.6 |
-of Which added sugar (g) | 13.6 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
Pink Unicorn
#fa7d75 /wp-content/uploads/2020/02/Post-2.pngEnergy(Kcal) | 53.7 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.6 |
-Sugar (g) | 13.6 |
-of Which added sugar (g) | 13.6 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
COLA
#ba6f00 /wp-content/uploads/2020/02/ice_cola-1.pngEnergy(Kcal) | 53.7 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.6 |
-Sugar (g) | 13.6 |
-of Which added sugar (g) | 13.6 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
RED CHERRY
#e51325 /wp-content/uploads/2020/02/cherry.pngEnergy(Kcal) | 53.7 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.6 |
-Sugar (g) | 13.6 |
-of Which added sugar (g) | 13.6 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
LEMON DEW
rgb(129, 176, 11) /wp-content/uploads/2020/02/lemon_lime-2.pngEnergy(Kcal) | 57.56 Kcal | * % daily value 3% |
Protein(g) | 0.6 | 0% |
Total fat(g) | 0.0 | 0% |
-Saturated fat (g) | 0.0 | 0% |
-Trans fat (g) | 0.0 | |
Cholesterol(mg) | 0.0 | 0% |
Total Carbohydrate (g) | 14.0 | 5% |
-Sugar (g) | 13.1 | |
-of Which added sugar (g) | 12.9 | 26% |
Fiber (g) | 0.0 | 0% |
Sodium (mg) | 2.8 | 0% |
BLUE COTTON CANDY
#1e73be /wp-content/uploads/2022/01/pngaaa.com-2690938.pngEnergy(Kcal) | 53.7 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.6 |
-Sugar (g) | 13.6 |
-of Which added sugar (g) | 13.6 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
YALLA BERRY
#1e73be /wp-content/uploads/2020/02/berry-1.pngEnergy(Kcal) | 59.2 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.96 |
-Sugar (g) | 13.55 |
Fiber (g) | 0.0 |
Vitamin D (μg) | 1 |
MANGO
#eeee22Energy(Kcal) | 56.6 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.7 |
-Sugar (g) | 12.9 |
-of Which added sugar (g) | 12.9 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
MOLTEN MANGO
#eeee22Energy(Kcal) | 56.6 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.7 |
-Sugar (g) | 12.9 |
-of Which added sugar (g) | 12.9 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |
BLACK CHERRY
#140b77 /wp-content/uploads/2022/01/blackchery.pngEnergy(Kcal) | 56.6 Kcal |
Protein(g) | 0.0 |
Total fat(g) | 0.0 |
-Saturated fat (g) | 0.0 |
-Trans fat (g) | 0.0 |
Cholesterol(mg) | 0.0 |
Total Carbohydrate (g) | 13.7 |
-Sugar (g) | 12.9 |
-of Which added sugar (g) | 12.9 |
Fiber (g) | 0.0 |
Sodium (mg) | 2.8 |